NEPSE book close dates: dividends and AGMs
7 book closures in the next 60 days. The next is Bindhyabasini Hydropower Development Company Limited (BHDC) on 2026-10-27.
Upcoming book close dates
| Book close | Company | For |
|---|---|---|
| 2026-10-27 | BHDC – Bindhyabasini Hydropower Development Company Limited | Dividend FY 2082/2083: 0.26% cash and 5.00% bonus; 10th AGM on 2026-11-04 |
| 2026-10-27 | BNHC – Buddha Bhumi Nepal Hydropower Company Limited | 18th AGM on 2026-11-06 |
| 2026-10-27 | MEN – Mountain Energy Nepal Limited | Dividend FY 2082/2083: 1.05% cash and 20.00% bonus |
| 2026-10-28 | BARUN – Barun Hydropower Co. Ltd. | Dividend FY 2082/2083: 0.25% cash and 4.75% bonus; 23rd AGM on 2026-11-06 |
| 2026-10-28 | HHL – Himalayan Hydropower Limited | 19th AGM on 2026-11-05 |
| 2026-10-30 | NABBC – Narayani Development Bank Limited | 23rd and 24th AGM on 2026-11-13 |
| 2026-11-02 | VLUCL – Vision Lumbini Urja Company Limited | Dividend FY 2082/2083: 3.68% cash; 8th AGM on 2026-11-19 |
Book closures in the last 30 days
| Book close | Company | For |
|---|---|---|
| 2026-10-14 | HURJA – Himalaya Urja Bikas Company Limited | 26th AGM on 2026-11-02 |
| 2026-10-14 | GLBSL – Gurans Laghubitta Bittiya Sanstha Limited | Dividend FY 2082/2083: 0.50% cash and 9.50% bonus; 11th AGM on 2026-10-27 |
| 2026-10-09 | RLEL – RIDGE LINE ENERGY LIMITED | Dividend FY 2082/2083: 10.53% cash; 5th AGM on 2026-11-03 |
| 2026-10-07 | EHPL – Eastern Hydropower Limited | 10th AGM on 2026-10-15 |
| 2026-10-06 | RHGCL – Rapti Hydro And General Construction Limited | SGM on 2026-10-14 |
| 2026-10-06 | MHCL – Molung Hydropower Company Limited | 17th AGM on 2026-10-16 |
| 2026-10-05 | TAMOR – Sanima Middle Tamor Hydropower Limited | Dividend FY 2082/2083: 5.26% cash; 11th AGM on 2026-10-16 |
| 2026-10-05 | KBL – Kumari Bank Limited | Dividend FY 2082/2083: 2.11% cash; 26th AGM on 2026-10-14 |
| 2026-10-05 | CZBIL – Citizens Bank International Limited | Dividend FY 2082/2083: 0.20% cash and 3.80% bonus; 20TH AGM on 2026-10-14 |
| 2026-10-05 | BHCL – Bikash Hydropower Company Limited | Dividend FY 2082/2083: 0.53% cash and 10.00% bonus; 5th AGM on 2026-10-15 |
| 2026-10-02 | TPKHL – Taksar Pikhuwa Khola Hydropower Limited | 6th AGM on 2026-10-16 |
| 2026-10-02 | SKHEL – Suryakunda Hydro Electric Limited | 20th AGM on 2026-10-09 |
| 2026-10-02 | SBL – Siddhartha Bank Limited | Dividend FY 2082/2083: 10.00% cash and 10.00% bonus; 25th AGM on 2026-10-14 |
| 2026-10-01 | TSHL – Three Star Hydropower Limited | 9th, 10th & 11th AGM on 2026-10-13 |
| 2026-10-01 | SGHC – Swet-Ganga Hydropower & Construction Limited | 10th AGM on 2026-10-13 |
| 2026-09-30 | RSML – Reliance Spinning Mills Limited | Dividend FY 2082/2083: 30.00% cash; 32nd AGM on 2026-10-08 |
| 2026-09-30 | NIFRA – Nepal Infrastructure Bank Limited | Dividend FY 2082/2083: 5.26% cash; 8TH AGM on 2026-10-09 |
| 2026-09-30 | NABIL – Nabil Bank Limited | Dividend FY 2082/2083: 10.80% cash and 5.00% bonus; 42nd AGM on 2026-10-08 |
| 2026-09-30 | GBBL – Garima Bikas Bank Limited | Dividend FY 2082/2083: 10.00% cash and 10.00% bonus; 20th AGM on 2026-10-12 |
| 2026-09-29 | SHINE – Shine Resunga Development Bank Ltd. | Dividend FY 2082/2083: 10.00% cash and 6.00% bonus; 18th AGM on 2026-10-14 |
| 2026-09-29 | SAPIL – Sarvottam Paints Indutries Limited | Dividend FY 2082/2083: 10.00% bonus; 5th AGM on 2026-10-11 |
| 2026-09-29 | OHL – Oriental Hotels Limited | 29TH AGM on 2026-10-15 |
| 2026-09-29 | BJHL – Bhujung Hydropower Limited | 5th AGM on 2026-10-08 |
| 2026-09-29 | AHPC – Arun Valley Hydropower Development Co. Ltd. | Dividend FY 2082/2083: 0.26% cash and 5.00% bonus; 29th AGM on 2026-10-13 |
| 2026-09-28 | RMF2 – RBB Mutual Fund 2 | Dividend FY 2082/2083: 6.00% cash |
| 2026-09-28 | RMF1 – RBB Mutual Fund 1 | Dividend FY 2082/2083: 2.75% cash |
| 2026-09-28 | PURE – Pure Energy Limited | 9th AGM on 2026-10-09 |
| 2026-09-28 | MBL – Machhapuchhre Bank Limited | Dividend FY 2082/2083: 3.00% cash and 3.00% bonus; 28th AGM on 2026-10-14 |
| 2026-09-28 | GIBF1 – Global IME Balanced Fund-1 | Dividend FY 2082/2083: 12.00% cash |
Dates being verified
These companies' dividend book close date disagrees with their AGM book close date, so neither is shown until it is confirmed.
| Book close | Company | For |
|---|---|---|
| being verified | MFIL – Manjushree Finance Ltd. | Dividend FY 2082/2083: 15.00% cash and 5.00% bonus |
What the book close date means
The book close date is when a company closes its register of shareholders. Only shareholders on the register by then receive the cash dividend and bonus shares and can vote at the AGM. Ask your broker for the last day to buy so that the shares settle in your account in time.
Dividend history of every NEPSE company · Upcoming IPOs
Dates from company announcements, for reference only; confirm with the company or your broker before trading on them.