Mandu Hydropower Limited (MANDU) share price
MANDU last traded at Rs 800.00 on 2026-10-27, down Rs 2.00 (-0.25%) from the previous close of Rs 802.00.
- Open
- Rs 805.00
- High
- Rs 805.00
- Low
- Rs 782.30
- Volume
- 4,290
- Turnover
- Rs 0.34 crore
- Market cap
- Rs 10.91 arba
- EPS (TTM, 082-083Q4)
- Rs 23.36
- P/E ratio
- 34.25
- Book value per share
- Rs 162.88
- P/B ratio
- 4.91
- ROE (TTM)
- 14.34%
- Dividend yield
- 1.50%
- Sector
- HydroPower
- Listed shares
- 13,636,370
MANDU dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2082/2083 | 12.00% | 0.00% | 12.00% | 2026-08-21 |
| 2081/2082 | 0.53% | 10.00% | 10.53% | 2026-08-21 |
| 2080/2081 | 12.00% | 0.00% | 12.00% | 2024-09-16 |
| 2079/2080 | 10.00% | 0.00% | 10.00% | 2023-11-20 |
Mandu Hydropower Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 23.36 | Rs 31.86 crore | +414.79% | Rs 162.88 | 14.34% |
| 082-083Q3 | Rs 24.27 | Rs 24.83 crore | +65.22% | Rs 159.45 | 15.22% |
| 082-083Q2 | Rs 26.85 | Rs 18.31 crore | +12.96% | Rs 152.82 | 17.57% |
| 082-083Q1 | Rs 14.74 | Rs 5.03 crore | -51.84% | Rs 143.08 | 10.30% |
Other HydroPower stocks
- SOHL – Solu Hydropower Limited
- UPPER – Upper Tamakoshi Hydropower Ltd
- SAHAS – Sahas Urja Limited
- CHCL – Chilime Hydropower Company Limited
- API – Api Power Company Ltd.
- BPCL – Butwal Power Company Limited
- MEN – Mountain Energy Nepal Limited
- TAMOR – Sanima Middle Tamor Hydropower Limited
Open the MANDU live chart · All NEPSE companies
Market data for information only, not investment advice.