NIC Asia Bank Ltd. (NICA) share price
NICA last traded at Rs 316.20 on 2026-10-27, down Rs 2.80 (-0.88%) from the previous close of Rs 319.00.
- Open
- Rs 319.00
- High
- Rs 322.80
- Low
- Rs 316.10
- Volume
- 23,373
- Turnover
- Rs 0.74 crore
- Market cap
- Rs 47.17 arba
- EPS (TTM, 082-083Q4)
- Rs 1.22
- P/E ratio
- 259.18
- Book value per share
- Rs 172.32
- P/B ratio
- 1.83
- ROE (TTM)
- 0.71%
- Dividend yield
- 0.47%
- Sector
- Banking
- Listed shares
- 149,175,670
NICA dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2079/2080 | 1.52% | 29.00% | 30.52% | 2023-10-03 |
| 2076/2077 | 1.00% | 19.00% | 20.00% | 2020-11-25 |
| 2075/2076 | 11.05% | 10.00% | 21.05% | 2019-09-15 |
| 2074/2075 | 0.53% | 10.00% | 10.53% | 2018-12-05 |
| 2073/2074 | 1.05% | 20.00% | 21.05% | 2017-09-01 |
| 2072/2073 | 1.37% | 26.00% | 27.37% | 2016-09-21 |
NIC Asia Bank Ltd. quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 1.22 | Rs 8.11 crore | -104.69% | Rs 172.32 | 0.71% |
| 082-083Q3 | Rs 1.25 | Rs 0.91 crore | -10.49% | Rs 172.97 | 0.73% |
| 082-083Q2 | Rs 1.76 | Rs 0.90 crore | -13.54% | Rs 198.33 | 0.89% |
| 082-083Q1 | Rs 3.28 | Rs 12.22 crore | +10.53% | Rs 198.74 | 1.65% |
Other Banking stocks
- NABIL – Nabil Bank Limited
- EBL – Everest Bank Limited
- GBIME – Global IME Bank Limited
- LSL – Laxmi Sunrise Bank Limited
- NIMB – Nepal Investment Mega Bank Limited
- SBL – Siddhartha Bank Limited
- SCB – Standard Chartered Bank Limited
- KBL – Kumari Bank Limited
Open the NICA live chart · All NEPSE companies
Market data for information only, not investment advice.