Oriental Hotels Limited (OHL) share price
OHL last traded at Rs 626.00 on 2026-10-27, down Rs 10.00 (-1.57%) from the previous close of Rs 636.00.
- Open
- Rs 626.00
- High
- Rs 627.00
- Low
- Rs 626.00
- Volume
- 250
- Turnover
- Rs 0.02 crore
- Market cap
- Rs 7.41 arba
- EPS (TTM, 082-083Q4)
- Rs -4.01
- P/E ratio
- —
- Book value per share
- Rs 335.29
- P/B ratio
- 1.87
- ROE (TTM)
- -1.19%
- Dividend yield
- 0.04%
- Sector
- Hotels And Tourism
- Listed shares
- 11,844,950
OHL dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2080/2081 | 0.26% | 5.00% | 5.26% | 2024-09-23 |
| 2079/2080 | 5.26% | 0.00% | 5.26% | 2023-09-29 |
| 2075/2076 | 10.79% | 5.00% | 15.79% | 2019-10-15 |
| 2074/2075 | 11.32% | 15.00% | 26.32% | 2018-10-05 |
| 2073/2074 | 6.21% | 18.00% | 24.21% | 2017-10-26 |
| 2072/2073 | 6.32% | 20.00% | 26.32% | 2016-09-22 |
Oriental Hotels Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs -4.01 | Rs -4.74 crore | -260.55% | Rs 335.29 | -1.19% |
| 082-083Q3 | Rs -3.30 | Rs -2.94 crore | -172.71% | Rs 328.17 | -1.01% |
| 082-083Q2 | Rs -4.63 | — | +115.28% | Rs 328.33 | -1.41% |
| 082-083Q1 | Rs -9.98 | Rs -2.96 crore | +87.28% | Rs 328.16 | -3.04% |
Other Hotels And Tourism stocks
- SHL – Soaltee Hotel Limited
- TRH – Taragaon Regency Hotel Limited
- BANDIPUR – Bandipur Cablecar and Tourism Limited
- CGH – Chandragiri Hills Limited
- HFIN – Hotel Forest Inn Limited
- CITY – City Hotel Limited
- KDL – Kalinchowk Darshan Limited
Open the OHL live chart · All NEPSE companies
Market data for information only, not investment advice.