Prabhu Bank Limited (PRVU) share price
PRVU last traded at Rs 188.10 on 2026-10-27, down Rs 1.50 (-0.79%) from the previous close of Rs 189.60.
- Open
- Rs 190.00
- High
- Rs 190.00
- Low
- Rs 187.70
- Volume
- 100,106
- Turnover
- Rs 1.89 crore
- Market cap
- Rs 44.28 arba
- EPS (TTM, 082-083Q4)
- Rs -1.02
- P/E ratio
- —
- Book value per share
- Rs 140.92
- P/B ratio
- 1.33
- ROE (TTM)
- -0.73%
- Dividend yield
- 0.79%
- Sector
- Banking
- Listed shares
- 235,424,899
PRVU dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2078/2079 | 1.50% | 6.50% | 8.00% | 2022-12-16 |
| 2077/2078 | 0.63% | 12.00% | 12.63% | 2021-12-19 |
| 2076/2077 | 0.53% | 10.00% | 10.52% | 2020-12-25 |
| 2075/2076 | 0.84% | 16.00% | 16.84% | 2019-11-12 |
| 2074/2075 | 0.42% | 8.00% | 8.42% | 2019-02-18 |
Prabhu Bank Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs -1.02 | Rs -1.09 arba | -127.66% | Rs 140.92 | -0.73% |
| 082-083Q3 | Rs 4.82 | Rs 15.86 crore | -54.61% | Rs 146.26 | 3.30% |
| 082-083Q2 | Rs 8.62 | Rs 45.60 crore | -24.08% | Rs 146.17 | 5.90% |
| 082-083Q1 | Rs 9.49 | Rs 55.85 crore | -46.33% | Rs 163.55 | 5.80% |
Other Banking stocks
- NABIL – Nabil Bank Limited
- EBL – Everest Bank Limited
- GBIME – Global IME Bank Limited
- LSL – Laxmi Sunrise Bank Limited
- NIMB – Nepal Investment Mega Bank Limited
- SBL – Siddhartha Bank Limited
- SCB – Standard Chartered Bank Limited
- KBL – Kumari Bank Limited
Open the PRVU live chart · All NEPSE companies
Market data for information only, not investment advice.