Goodwill Finance Limited (GFCL) share price
GFCL last traded at Rs 549.50 on 2026-10-27, down Rs 5.50 (-0.99%) from the previous close of Rs 555.00.
- Open
- Rs 552.00
- High
- Rs 552.10
- Low
- Rs 548.00
- Volume
- 3,797
- Turnover
- Rs 0.21 crore
- Market cap
- Rs 5.20 arba
- EPS (TTM, 082-083Q4)
- Rs 14.96
- P/E ratio
- 36.73
- Book value per share
- Rs 211.01
- P/B ratio
- 2.60
- ROE (TTM)
- 7.09%
- Dividend yield
- 0.65%
- Sector
- Finance
- Listed shares
- 9,461,152
GFCL dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2077/2078 | 3.90% | 9.10% | 13.00% | 2021-12-31 |
| 2076/2077 | 3.60% | 8.40% | 12.00% | 2021-01-01 |
| 2075/2076 | 10.00% | 0.00% | 10.00% | 2020-01-01 |
| 2074/2075 | 5.26% | 0.00% | 5.26% | 2019-02-10 |
| 2073/2074 | 0.54% | 10.19% | 10.73% | 2017-12-11 |
| 2072/2073 | 1.32% | 25.00% | 26.32% | 2016-09-27 |
Goodwill Finance Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 14.96 | Rs 6.65 crore | +757.98% | Rs 211.01 | 7.09% |
| 082-083Q3 | Rs 14.28 | Rs -1.04 crore | +565.71% | Rs 207.18 | 6.89% |
| 082-083Q2 | Rs 23.61 | Rs 7.43 crore | +964.93% | Rs 256.65 | 9.20% |
| 082-083Q1 | Rs 15.81 | Rs 3.74 crore | -24.50% | Rs 200.26 | 7.89% |
Other Finance stocks
- MFIL – Manjushree Finance Ltd.
- ICFC – ICFC Finance Limited
- PFL – Pokhara Finance Ltd.
- CFCL – Central Finance Co. Ltd.
- SIFC – Shree Investment Finance Co. Ltd.
- RLFL – Reliance Finance Ltd.
- GUFL – Gurkhas Finance Ltd.
- GMFIL – Guheshowori Merchant Bank & Finance Co. Ltd.
Open the GFCL live chart · All NEPSE companies
Market data for information only, not investment advice.