Pokhara Finance Ltd. (PFL) share price
PFL last traded at Rs 325.50 on 2026-10-27, down Rs 2.50 (-0.76%) from the previous close of Rs 328.00.
- Open
- Rs 328.00
- High
- Rs 328.00
- Low
- Rs 325.20
- Volume
- 884
- Turnover
- Rs 0.03 crore
- Market cap
- Rs 3.52 arba
- EPS (TTM, 082-083Q4)
- Rs 13.37
- P/E ratio
- 24.35
- Book value per share
- Rs 70.01
- P/B ratio
- 4.65
- ROE (TTM)
- 19.10%
- Dividend yield
- 0.06%
- Sector
- Finance
- Listed shares
- 10,825,567
PFL dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2078/2079 | 0.21% | 4.00% | 4.21% | 2023-01-03 |
| 2077/2078 | 0.42% | 8.07% | 8.50% | 2022-01-05 |
| 2076/2077 | 0.26% | 5.00% | 5.26% | 2021-01-01 |
| 2075/2076 | 7.20% | 7.00% | 14.20% | 2019-12-20 |
| 2074/2075 | 8.68% | 5.00% | 13.68% | 2018-10-29 |
| 2073/2074 | 0.43% | 8.26% | 8.70% | 2018-06-10 |
Pokhara Finance Ltd. quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 13.37 | Rs 18.12 crore | +61.39% | Rs 70.01 | 19.10% |
| 082-083Q3 | Rs 9.00 | Rs -16.08 crore | +1.52% | Rs 63.41 | 14.20% |
| 082-083Q2 | — | Rs 23.38 crore | -135.97% | Rs 78.22 | 41.95% |
| 082-083Q1 | — | — | +31.68% | — | — |
Other Finance stocks
- MFIL – Manjushree Finance Ltd.
- ICFC – ICFC Finance Limited
- CFCL – Central Finance Co. Ltd.
- GFCL – Goodwill Finance Limited
- SIFC – Shree Investment Finance Co. Ltd.
- RLFL – Reliance Finance Ltd.
- GUFL – Gurkhas Finance Ltd.
- GMFIL – Guheshowori Merchant Bank & Finance Co. Ltd.
Open the PFL live chart · All NEPSE companies
Market data for information only, not investment advice.