First Micro Finance Laghubitta Bittiya Sanstha Limited (FMDBL) share price
FMDBL last traded at Rs 715.00 on 2026-10-27, down Rs 0.20 (-0.03%) from the previous close of Rs 715.20.
- Open
- Rs 715.00
- High
- Rs 723.90
- Low
- Rs 715.00
- Volume
- 5,544
- Turnover
- Rs 0.40 crore
- Market cap
- Rs 9.62 arba
- EPS (TTM, 082-083Q4)
- Rs 14.18
- P/E ratio
- 50.42
- Book value per share
- Rs 137.26
- P/B ratio
- 5.21
- ROE (TTM)
- 10.33%
- Dividend yield
- 0.76%
- Sector
- Microfinance
- Listed shares
- 13,448,714
FMDBL dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2082/2083 | 11.53% | 0.00% | 11.53% | — |
| 2081/2082 | 6.50% | 0.00% | 6.50% | 2026-01-01 |
| 2080/2081 | 0.47% | 9.00% | 9.47% | 2024-12-08 |
| 2079/2080 | 7.50% | 7.50% | 15.00% | 2023-12-28 |
| 2078/2079 | 1.00% | 19.00% | 20.00% | 2023-01-01 |
| 2077/2078 | 0.53% | 10.00% | 10.53% | 2021-11-21 |
First Micro Finance Laghubitta Bittiya Sanstha Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 14.18 | Rs 7.70 crore | +73.63% | Rs 137.26 | 10.33% |
| 082-083Q3 | Rs 11.27 | Rs 4.33 crore | +60.98% | Rs 131.53 | 8.57% |
| 082-083Q2 | Rs 10.47 | Rs 5.36 crore | +34.64% | Rs 128.31 | 8.16% |
| 082-083Q1 | Rs 20.94 | Rs 5.36 crore | +34.64% | Rs 128.31 | 16.32% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- NMFBS – National Laghubitta Bittiya Sanstha Limited
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FOWAD – Forward Microfinance Laghubitta Bittiya Sanstha Limited
Open the FMDBL live chart · All NEPSE companies
Market data for information only, not investment advice.