Forward Microfinance Laghubitta Bittiya Sanstha Limited (FOWAD) share price
FOWAD last traded at Rs 886.00 on 2026-10-27, down Rs 13.00 (-1.45%) from the previous close of Rs 899.00.
- Open
- Rs 885.00
- High
- Rs 886.00
- Low
- Rs 885.00
- Volume
- 46
- Turnover
- Rs 0.00 crore
- Market cap
- Rs 10.60 arba
- EPS (TTM, 082-083Q4)
- Rs 52.14
- P/E ratio
- 16.99
- Book value per share
- Rs 278.57
- P/B ratio
- 3.18
- ROE (TTM)
- 18.72%
- Dividend yield
- 0.07%
- Sector
- Microfinance
- Listed shares
- 11,959,538
FOWAD dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2080/2081 | 0.70% | 13.30% | 14.00% | 2024-11-29 |
| 2078/2079 | 5.00% | 25.00% | 30.00% | 2023-01-01 |
| 2077/2078 | 7.00% | 35.00% | 42.00% | 2021-12-31 |
| 2076/2077 | 6.58% | 25.00% | 31.58% | 2021-02-17 |
| 2075/2076 | 12.50% | 32.50% | 45.00% | 2019-12-31 |
| 2074/2075 | 20.00% | 25.00% | 45.00% | 2018-12-30 |
Forward Microfinance Laghubitta Bittiya Sanstha Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 52.14 | Rs 46.07 crore | -271.06% | Rs 278.57 | 18.72% |
| 082-083Q3 | Rs 18.15 | Rs -28.40 crore | +350.06% | Rs 239.61 | 7.58% |
| 082-083Q2 | Rs 31.98 | Rs 13.41 crore | +2060.24% | Rs 234.69 | 13.63% |
| 082-083Q1 | Rs 19.12 | Rs 5.72 crore | +37.32% | Rs 271.79 | 7.03% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- NMFBS – National Laghubitta Bittiya Sanstha Limited
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FMDBL – First Micro Finance Laghubitta Bittiya Sanstha Limited
Open the FOWAD live chart · All NEPSE companies
Market data for information only, not investment advice.