National Laghubitta Bittiya Sanstha Limited (NMFBS) share price
NMFBS last traded at Rs 1,177.00 on 2026-10-27, down Rs 20.00 (-1.67%) from the previous close of Rs 1,197.00.
- Open
- Rs 1,182.10
- High
- Rs 1,198.00
- Low
- Rs 1,177.00
- Volume
- 3,599
- Turnover
- Rs 0.43 crore
- Market cap
- Rs 17.91 arba
- EPS (TTM, 082-083Q4)
- Rs 58.59
- P/E ratio
- 20.09
- Book value per share
- Rs 279.32
- P/B ratio
- 4.21
- ROE (TTM)
- 20.97%
- Dividend yield
- 0.07%
- Sector
- Microfinance
- Listed shares
- 15,213,629
NMFBS dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2081/2082 | 0.75% | 14.25% | 15.00% | 2026-01-06 |
| 2080/2081 | 0.75% | 14.25% | 15.00% | 2024-12-03 |
| 2079/2080 | 7.50% | 7.50% | 15.00% | 2024-03-13 |
| 2078/2079 | 0.00% | 15.00% | 15.00% | 2023-04-17 |
| 2077/2078 | 5.00% | 40.00% | 45.00% | 2022-01-11 |
| 2076/2077 | 6.00% | 21.00% | 27.00% | 2021-02-26 |
National Laghubitta Bittiya Sanstha Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 58.59 | Rs 30.26 crore | +53.79% | Rs 279.32 | 20.97% |
| 082-083Q3 | Rs 51.59 | Rs 22.20 crore | +62.37% | Rs 259.51 | 19.88% |
| 082-083Q2 | Rs 48.21 | Rs 22.24 crore | +70.33% | Rs 245.37 | 19.65% |
| 082-083Q1 | Rs 43.34 | Rs 14.43 crore | +37.68% | Rs 255.89 | 16.94% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FOWAD – Forward Microfinance Laghubitta Bittiya Sanstha Limited
- FMDBL – First Micro Finance Laghubitta Bittiya Sanstha Limited
Open the NMFBS live chart · All NEPSE companies
Market data for information only, not investment advice.