Global IME Laghubitta Bittiya Sanstha Ltd. (GILB) share price
GILB last traded at Rs 1,098.80 on 2026-10-27, down Rs 9.20 (-0.83%) from the previous close of Rs 1,108.00.
- Open
- Rs 1,097.00
- High
- Rs 1,105.00
- Low
- Rs 1,097.00
- Volume
- 278
- Turnover
- Rs 0.03 crore
- Market cap
- Rs 7.12 arba
- EPS (TTM, 082-083Q4)
- Rs 61.87
- P/E ratio
- 17.76
- Book value per share
- Rs 242.58
- P/B ratio
- 4.53
- ROE (TTM)
- 25.51%
- Dividend yield
- 0.02%
- Sector
- Microfinance
- Listed shares
- 6,482,980
GILB dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2082/2083 | 3.50% | 6.00% | 9.50% | — |
| 2081/2082 | 0.25% | 4.75% | 5.00% | 2026-01-02 |
| 2079/2080 | 10.00% | 0.00% | 10.00% | 2024-01-04 |
| 2078/2079 | 8.00% | 12.00% | 20.00% | 2023-02-28 |
| 2077/2078 | 0.00% | 28.00% | 28.00% | 2021-11-30 |
| 2076/2077 | 1.45% | 27.47% | 28.92% | 2020-12-30 |
Global IME Laghubitta Bittiya Sanstha Ltd. quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 61.87 | Rs 18.15 crore | +435.33% | Rs 242.58 | 25.51% |
| 082-083Q3 | Rs 45.16 | Rs 11.37 crore | +46.07% | Rs 214.72 | 21.03% |
| 082-083Q2 | Rs 32.67 | Rs 1.57 crore | -10.51% | Rs 197.29 | 16.56% |
| 082-083Q1 | Rs 40.19 | Rs 6.22 crore | +53.62% | Rs 220.09 | 18.26% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- NMFBS – National Laghubitta Bittiya Sanstha Limited
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FOWAD – Forward Microfinance Laghubitta Bittiya Sanstha Limited
Open the GILB live chart · All NEPSE companies
Market data for information only, not investment advice.