Kalika Laghubitta Bittiya Sanstha Ltd (KMCDB) share price
KMCDB last traded at Rs 775.00 on 2026-10-27, down Rs 8.00 (-1.02%) from the previous close of Rs 783.00.
- Open
- Rs 789.90
- High
- Rs 789.90
- Low
- Rs 770.10
- Volume
- 1,817
- Turnover
- Rs 0.14 crore
- Market cap
- Rs 3.48 arba
- EPS (TTM, 082-083Q4)
- Rs 27.40
- P/E ratio
- 28.28
- Book value per share
- Rs 178.73
- P/B ratio
- 4.34
- ROE (TTM)
- 15.33%
- Dividend yield
- 0.07%
- Sector
- Microfinance
- Listed shares
- 4,484,618
KMCDB dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2081/2082 | 0.53% | 10.00% | 10.53% | 2026-01-05 |
| 2080/2081 | 0.50% | 9.50% | 10.00% | 2025-01-03 |
| 2078/2079 | 1.00% | 19.00% | 20.00% | 2023-03-30 |
| 2077/2078 | 0.00% | 13.00% | 13.00% | 2022-01-05 |
| 2076/2077 | 0.00% | 10.00% | 10.00% | 2021-04-04 |
| 2075/2076 | 0.63% | 12.00% | 12.63% | — |
Kalika Laghubitta Bittiya Sanstha Ltd quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 27.40 | Rs 10.86 crore | +304.60% | Rs 178.73 | 15.33% |
| 082-083Q3 | Rs 4.37 | Rs -6.95 crore | -78.36% | Rs 154.96 | 2.82% |
| 082-083Q2 | Rs 26.09 | Rs 3.01 crore | +38.77% | Rs 164.70 | 15.84% |
| 082-083Q1 | Rs 19.96 | Rs 2.03 crore | +19.63% | Rs 191.51 | 10.42% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- NMFBS – National Laghubitta Bittiya Sanstha Limited
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FOWAD – Forward Microfinance Laghubitta Bittiya Sanstha Limited
Open the KMCDB live chart · All NEPSE companies
Market data for information only, not investment advice.