Multipurpose Finance Company Limited (MPFL) share price
MPFL last traded at Rs 573.00 on 2026-10-27, down Rs 3.90 (-0.68%) from the previous close of Rs 576.90.
- Open
- Rs 570.00
- High
- Rs 573.00
- Low
- Rs 569.00
- Volume
- 1,377
- Turnover
- Rs 0.08 crore
- Market cap
- Rs 3.50 arba
- EPS (TTM, 082-083Q4)
- Rs 8.91
- P/E ratio
- 64.31
- Book value per share
- Rs 121.76
- P/B ratio
- 4.71
- ROE (TTM)
- 7.32%
- Dividend yield
- 0.11%
- Sector
- Finance
- Listed shares
- 6,102,000
MPFL dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2077/2078 | 0.68% | 13.00% | 13.68% | 2022-01-05 |
| 2072/2073 | 0.00% | 12.00% | 12.00% | 2017-06-21 |
| 2071/2072 | 0.00% | 15.00% | 15.00% | 2016-03-28 |
| 2070/2071 | 0.00% | 12.00% | 12.00% | — |
| 2068/2069 | 10.00% | 0.00% | 10.00% | — |
Multipurpose Finance Company Limited quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 8.91 | Rs 4.45 crore | +273.64% | Rs 121.76 | 7.32% |
| 082-083Q3 | Rs 1.16 | Rs -0.36 crore | -75.41% | Rs 119.31 | 0.97% |
| 082-083Q2 | Rs 2.57 | Rs -0.57 crore | -36.77% | Rs 118.58 | 2.17% |
| 082-083Q1 | Rs 8.89 | Rs 1.36 crore | -8.17% | Rs 119.60 | 7.44% |
Other Finance stocks
- MFIL – Manjushree Finance Ltd.
- ICFC – ICFC Finance Limited
- PFL – Pokhara Finance Ltd.
- CFCL – Central Finance Co. Ltd.
- GFCL – Goodwill Finance Limited
- SIFC – Shree Investment Finance Co. Ltd.
- RLFL – Reliance Finance Ltd.
- GUFL – Gurkhas Finance Ltd.
Open the MPFL live chart · All NEPSE companies
Market data for information only, not investment advice.