Support Microfinance Bittiya Sanstha Ltd. (SMB) share price
SMB last traded at Rs 1,741.00 on 2026-10-27, down Rs 13.00 (-0.74%) from the previous close of Rs 1,754.00.
- Open
- Rs 1,755.00
- High
- Rs 1,755.00
- Low
- Rs 1,740.00
- Volume
- 185
- Turnover
- Rs 0.03 crore
- Market cap
- Rs 2.33 arba
- EPS (TTM, 082-083Q4)
- Rs 56.82
- P/E ratio
- 30.64
- Book value per share
- Rs 205.13
- P/B ratio
- 8.49
- ROE (TTM)
- 27.70%
- Dividend yield
- 0.03%
- Sector
- Microfinance
- Listed shares
- 1,340,755
SMB dividend history and book close dates
| Fiscal year | Cash | Bonus | Total | Book close |
|---|---|---|---|---|
| 2081/2082 | 0.50% | 9.50% | 10.00% | 2025-12-31 |
| 2080/2081 | 0.72% | 13.78% | 14.50% | 2024-11-29 |
| 2079/2080 | 0.68% | 13.00% | 13.68% | 2024-01-01 |
| 2078/2079 | 0.58% | 11.00% | 11.58% | 2023-03-05 |
| 2077/2078 | 1.58% | 30.00% | 31.58% | 2021-12-16 |
| 2075/2076 | 0.53% | 10.00% | 10.53% | 2019-12-30 |
Support Microfinance Bittiya Sanstha Ltd. quarterly financial reports
| Quarter | EPS (TTM) | Net profit (quarter) | Profit YoY | Book value | ROE (TTM) |
|---|---|---|---|---|---|
| 082-083Q4 | Rs 56.82 | Rs 2.94 crore | +181.36% | Rs 205.13 | 27.70% |
| 082-083Q3 | Rs 46.53 | Rs 1.50 crore | +52.65% | Rs 183.37 | 25.37% |
| 082-083Q2 | Rs 51.87 | Rs 1.52 crore | +104.83% | Rs 189.01 | 27.44% |
| 082-083Q1 | Rs 52.92 | Rs 1.62 crore | +521.53% | Rs 190.55 | 27.77% |
Other Microfinance stocks
- SKBBL – Sana Kisan Bikas Laghubitta Bittiya Sanstha Limited
- CBBL – Chhimek Laghubitta Bittiya Sanstha Limited
- JBLB – Jeevan Bikas Laghubitta Bittya Sanstha Ltd
- NMFBS – National Laghubitta Bittiya Sanstha Limited
- DDBL – Deprosc Laghubitta Bittiya Sanstha Limited
- NUBL – Nirdhan Utthan Laghubitta Bittiya Sanstha Limited
- SWBBL – Swabalamban Laghubitta Bittiya Sanstha Limited
- FOWAD – Forward Microfinance Laghubitta Bittiya Sanstha Limited
Open the SMB live chart · All NEPSE companies
Market data for information only, not investment advice.