Exchange rates › AUD

Australian Dollar (AUD) to Nepali rupee

On 2026-10-22, Nepal Rastra Bank's rate for 1 AUD is Rs 105.97 buying and Rs 106.39 selling, +Rs 0.02 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 104.96 to Rs 107.90.

AUD rate, last 26 days

DateBuyingSelling
2026-10-22Rs 105.97Rs 106.39
2026-10-21Rs 105.95Rs 106.37
2026-10-20Rs 105.82Rs 106.24
2026-10-19Rs 105.34Rs 105.76
2026-10-18Rs 105.56Rs 105.97
2026-10-17Rs 105.56Rs 105.97
2026-10-16Rs 104.96Rs 105.38
2026-10-15Rs 106.52Rs 106.95
2026-10-14Rs 106.10Rs 106.52
2026-10-13Rs 106.61Rs 107.03
2026-10-12Rs 107.90Rs 108.32
2026-10-11Rs 107.83Rs 108.25
2026-10-10Rs 107.83Rs 108.25
2026-10-09Rs 107.44Rs 107.86
2026-10-08Rs 107.68Rs 108.10
2026-10-07Rs 107.32Rs 107.74
2026-10-06Rs 107.03Rs 107.45
2026-10-05Rs 106.97Rs 107.39
2026-10-04Rs 106.72Rs 107.14
2026-10-03Rs 106.72Rs 107.14
2026-10-02Rs 106.61Rs 107.03
2026-10-01Rs 106.70Rs 107.12
2026-09-30Rs 107.04Rs 107.45
2026-09-29Rs 107.50Rs 107.92
2026-09-28Rs 107.47Rs 107.89
2026-09-27Rs 107.55Rs 107.97

Other currencies

All exchange rates in Nepal today

Source: Nepal Rastra Bank. For information only.