Exchange rates › GBP

UK Pound Sterling (GBP) to Nepali rupee

On 2026-10-22, Nepal Rastra Bank's rate for 1 GBP is Rs 202.04 buying and Rs 202.85 selling, −Rs 0.34 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 201.30 to Rs 204.55.

GBP rate, last 26 days

DateBuyingSelling
2026-10-22Rs 202.04Rs 202.85
2026-10-21Rs 202.38Rs 203.18
2026-10-20Rs 202.02Rs 202.82
2026-10-19Rs 202.12Rs 202.92
2026-10-18Rs 202.19Rs 202.99
2026-10-17Rs 202.19Rs 202.99
2026-10-16Rs 201.30Rs 202.10
2026-10-15Rs 201.57Rs 202.37
2026-10-14Rs 201.45Rs 202.25
2026-10-13Rs 202.42Rs 203.22
2026-10-12Rs 204.42Rs 205.21
2026-10-11Rs 204.55Rs 205.35
2026-10-10Rs 204.55Rs 205.35
2026-10-09Rs 203.87Rs 204.66
2026-10-08Rs 204.42Rs 205.21
2026-10-07Rs 203.95Rs 204.75
2026-10-06Rs 203.32Rs 204.11
2026-10-05Rs 203.68Rs 204.48
2026-10-04Rs 203.18Rs 203.98
2026-10-03Rs 203.18Rs 203.98
2026-10-02Rs 202.94Rs 203.74
2026-10-01Rs 203.28Rs 204.07
2026-09-30Rs 202.71Rs 203.50
2026-09-29Rs 203.16Rs 203.96
2026-09-28Rs 202.78Rs 203.58
2026-09-27Rs 202.64Rs 203.43

Other currencies

All exchange rates in Nepal today

Source: Nepal Rastra Bank. For information only.