Exchange rates in Nepal today
Nepal Rastra Bank's exchange rates for 2026-10-22: one U.S. Dollar is Rs 150.84 buying and Rs 151.44 selling, −Rs 0.75 from 2026-10-21.
| Currency | Unit | Buying | Selling | Change (buying) |
|---|---|---|---|---|
| USD – U.S. Dollar | 1 | Rs 150.84 | Rs 151.44 | −Rs 0.75 |
| INR – Indian Rupee | 100 | Rs 160.00 | Rs 160.15 | unchanged |
| EUR – European Euro | 1 | Rs 169.23 | Rs 169.90 | −Rs 0.79 |
| GBP – UK Pound Sterling | 1 | Rs 202.04 | Rs 202.85 | −Rs 0.34 |
| AUD – Australian Dollar | 1 | Rs 105.97 | Rs 106.39 | +Rs 0.02 |
| CAD – Canadian Dollar | 1 | Rs 107.33 | Rs 107.76 | −Rs 0.51 |
| JPY – Japanese Yen | 10 | Rs 9.54 | Rs 9.58 | −Rs 0.05 |
| CNY – Chinese Yuan | 1 | Rs 22.59 | Rs 22.68 | −Rs 0.11 |
| SAR – Saudi Arabian Riyal | 1 | Rs 40.21 | Rs 40.37 | −Rs 0.20 |
| QAR – Qatari Riyal | 1 | Rs 41.38 | Rs 41.55 | −Rs 0.21 |
| AED – UAE Dirham | 1 | Rs 41.07 | Rs 41.24 | −Rs 0.21 |
| KWD – Kuwaity Dinar | 1 | Rs 489.74 | Rs 491.69 | −Rs 2.44 |
| MYR – Malaysian Ringgit | 1 | Rs 36.96 | Rs 37.11 | −Rs 0.17 |
| KRW – South Korean Won | 100 | Rs 11.39 | Rs 11.44 | −Rs 0.03 |
| SGD – Singapore Dollar | 1 | Rs 118.03 | Rs 118.50 | −Rs 0.54 |
| HKD – Hong Kong Dollar | 1 | Rs 19.22 | Rs 19.30 | −Rs 0.09 |
| THB – Thai Baht | 1 | Rs 4.49 | Rs 4.50 | −Rs 0.02 |
| CHF – Swiss Franc | 1 | Rs 182.65 | Rs 183.37 | −Rs 1.21 |
| SEK – Swedish Kroner | 1 | Rs 15.22 | Rs 15.28 | −Rs 0.07 |
| DKK – Danish Kroner | 1 | Rs 22.64 | Rs 22.73 | −Rs 0.11 |
| BHD – Bahrain Dinar | 1 | Rs 399.73 | Rs 401.33 | −Rs 1.83 |
| OMR – Omani Rial | 1 | Rs 391.79 | Rs 393.35 | −Rs 1.95 |
About these rates
These are Nepal Rastra Bank's published rates in Nepali rupees for the unit shown: one unit for most currencies, 100 for the Indian rupee and the Korean won, 10 for the Japanese yen. Banks and money changers set their own rates, usually close to these. NRB publishes new rates every day.
Source: Nepal Rastra Bank. For information only.