Exchange rates › USD

US Dollar (USD) to Nepali rupee

On 2026-10-22, Nepal Rastra Bank's rate for 1 USD is Rs 150.84 buying and Rs 151.44 selling, −Rs 0.75 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 150.84 to Rs 154.56.

USD rate, last 26 days

DateBuyingSelling
2026-10-22Rs 150.84Rs 151.44
2026-10-21Rs 151.59Rs 152.19
2026-10-20Rs 151.59Rs 152.19
2026-10-19Rs 151.64Rs 152.24
2026-10-18Rs 151.64Rs 152.24
2026-10-17Rs 151.64Rs 152.24
2026-10-16Rs 151.80Rs 152.40
2026-10-15Rs 151.95Rs 152.55
2026-10-14Rs 152.16Rs 152.76
2026-10-13Rs 152.94Rs 153.54
2026-10-12Rs 154.48Rs 155.08
2026-10-11Rs 154.48Rs 155.08
2026-10-10Rs 154.48Rs 155.08
2026-10-09Rs 154.56Rs 155.16
2026-10-08Rs 154.55Rs 155.15
2026-10-07Rs 153.98Rs 154.58
2026-10-06Rs 153.78Rs 154.38
2026-10-05Rs 153.81Rs 154.41
2026-10-04Rs 153.81Rs 154.41
2026-10-03Rs 153.81Rs 154.41
2026-10-02Rs 153.81Rs 154.41
2026-10-01Rs 153.04Rs 153.64
2026-09-30Rs 153.28Rs 153.88
2026-09-29Rs 153.28Rs 153.88
2026-09-28Rs 153.01Rs 153.61
2026-09-27Rs 153.01Rs 153.61

Other currencies

All exchange rates in Nepal today

Source: Nepal Rastra Bank. For information only.