Exchange rates › KRW

South Korean Won (KRW) to Nepali rupee

On 2026-10-22, Nepal Rastra Bank's rate for 100 KRW is Rs 11.39 buying and Rs 11.44 selling, −Rs 0.03 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 11.26 to Rs 11.55.

KRW rate, last 26 days

DateBuyingSelling
2026-10-22Rs 11.39Rs 11.44
2026-10-21Rs 11.42Rs 11.46
2026-10-20Rs 11.40Rs 11.44
2026-10-19Rs 11.36Rs 11.41
2026-10-18Rs 11.40Rs 11.45
2026-10-17Rs 11.40Rs 11.45
2026-10-16Rs 11.29Rs 11.33
2026-10-15Rs 11.38Rs 11.42
2026-10-14Rs 11.36Rs 11.41
2026-10-13Rs 11.48Rs 11.52
2026-10-12Rs 11.52Rs 11.57
2026-10-11Rs 11.52Rs 11.56
2026-10-10Rs 11.52Rs 11.56
2026-10-09Rs 11.50Rs 11.54
2026-10-08Rs 11.55Rs 11.60
2026-10-07Rs 11.50Rs 11.55
2026-10-06Rs 11.44Rs 11.48
2026-10-05Rs 11.45Rs 11.50
2026-10-04Rs 11.40Rs 11.45
2026-10-03Rs 11.40Rs 11.45
2026-10-02Rs 11.26Rs 11.30
2026-10-01Rs 11.30Rs 11.34
2026-09-30Rs 11.29Rs 11.34
2026-09-29Rs 11.27Rs 11.32
2026-09-28Rs 11.30Rs 11.34
2026-09-27Rs 11.29Rs 11.33

Rates are per 100 KRW.

Other currencies

All exchange rates in Nepal today

Source: Nepal Rastra Bank. For information only.