Exchange rates › JPY
Japanese Yen (JPY) to Nepali rupee
On 2026-10-22, Nepal Rastra Bank's rate for 10 JPY is Rs 9.54 buying and Rs 9.58 selling, −Rs 0.05 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 9.54 to Rs 9.77.
JPY rate, last 26 days
| Date | Buying | Selling |
|---|---|---|
| 2026-10-22 | Rs 9.54 | Rs 9.58 |
| 2026-10-21 | Rs 9.59 | Rs 9.63 |
| 2026-10-20 | Rs 9.58 | Rs 9.62 |
| 2026-10-19 | Rs 9.60 | Rs 9.63 |
| 2026-10-18 | Rs 9.60 | Rs 9.64 |
| 2026-10-17 | Rs 9.60 | Rs 9.64 |
| 2026-10-16 | Rs 9.63 | Rs 9.66 |
| 2026-10-15 | Rs 9.59 | Rs 9.63 |
| 2026-10-14 | Rs 9.63 | Rs 9.66 |
| 2026-10-13 | Rs 9.64 | Rs 9.68 |
| 2026-10-12 | Rs 9.76 | Rs 9.79 |
| 2026-10-11 | Rs 9.76 | Rs 9.80 |
| 2026-10-10 | Rs 9.76 | Rs 9.80 |
| 2026-10-09 | Rs 9.77 | Rs 9.80 |
| 2026-10-08 | Rs 9.76 | Rs 9.80 |
| 2026-10-07 | Rs 9.73 | Rs 9.77 |
| 2026-10-06 | Rs 9.74 | Rs 9.77 |
| 2026-10-05 | Rs 9.74 | Rs 9.78 |
| 2026-10-04 | Rs 9.76 | Rs 9.80 |
| 2026-10-03 | Rs 9.76 | Rs 9.80 |
| 2026-10-02 | Rs 9.71 | Rs 9.75 |
| 2026-10-01 | Rs 9.75 | Rs 9.79 |
| 2026-09-30 | Rs 9.72 | Rs 9.76 |
| 2026-09-29 | Rs 9.76 | Rs 9.80 |
| 2026-09-28 | Rs 9.73 | Rs 9.77 |
| 2026-09-27 | Rs 9.68 | Rs 9.72 |
Rates are per 10 JPY.
Other currencies
- USD to NPR
- INR to NPR
- EUR to NPR
- GBP to NPR
- AUD to NPR
- SAR to NPR
- QAR to NPR
- AED to NPR
- MYR to NPR
- KRW to NPR
- CAD to NPR
All exchange rates in Nepal today
Source: Nepal Rastra Bank. For information only.