Exchange rates › KWD

Kuwaity Dinar (KWD) to Nepali rupee

On 2026-10-22, Nepal Rastra Bank's rate for 1 KWD is Rs 489.74 buying and Rs 491.69 selling, −Rs 2.44 from 2026-10-21. Over the last 26 days the buying rate ranged from Rs 489.74 to Rs 501.57.

KWD rate, last 26 days

DateBuyingSelling
2026-10-22Rs 489.74Rs 491.69
2026-10-21Rs 492.18Rs 494.12
2026-10-20Rs 492.18Rs 494.12
2026-10-19Rs 492.10Rs 494.05
2026-10-18Rs 492.10Rs 494.05
2026-10-17Rs 492.10Rs 494.05
2026-10-16Rs 492.62Rs 494.56
2026-10-15Rs 493.10Rs 495.05
2026-10-14Rs 493.55Rs 495.49
2026-10-13Rs 496.32Rs 498.26
2026-10-12Rs 501.31Rs 503.26
2026-10-11Rs 501.31Rs 503.26
2026-10-10Rs 501.31Rs 503.26
2026-10-09Rs 501.57Rs 503.52
2026-10-08Rs 501.54Rs 503.49
2026-10-07Rs 499.69Rs 501.64
2026-10-06Rs 498.80Rs 500.75
2026-10-05Rs 499.46Rs 501.41
2026-10-04Rs 499.46Rs 501.41
2026-10-03Rs 499.46Rs 501.41
2026-10-02Rs 499.46Rs 501.41
2026-10-01Rs 497.13Rs 499.07
2026-09-30Rs 498.15Rs 500.10
2026-09-29Rs 498.15Rs 500.10
2026-09-28Rs 497.27Rs 499.22
2026-09-27Rs 497.27Rs 499.22

Other currencies

All exchange rates in Nepal today

Source: Nepal Rastra Bank. For information only.